Financial information

Consolidated balance sheet

Below you will find the latest consolidated balance sheet (31/12/2021) of Home Invest Belgium.

Consolidated balance sheet (in k€) 31/12/2021 31/12/2020 31/12/2019 31/12/2018 31/12/2017
Assets 737.012 653.909 639.169 550.278 468.585
Non-current assets 728.389 647.274 633.429 542.911 456.869
Current assets 8.623 6.635 5.740 7.367 11.715
Equity and liabilities 737.012 653.909 639.169 550.278 468.585
Shareholders' equity 342.950 310.173 309.618 246.363 215.201
Minority interests 0 0 0 0 0
Non-current liabilities 347.147 305.175 281.548 274.150 233.580
Current liabilities 46.915 38.560 48.004 7.665 19.804
Debt ratio (RREC RD) 53,65% 52,40% 51,41% 50,16% 51,80%
Debt ratio (IFRS) 52,49% 50,97% 50,11% 48,90% 51,80%
Number of shares at end of period 3.286.786 3.288.146 3.288.146 3.288.146 3.288.146
Stock price on closing date (in €) 122,00 115,50 114,00 91,40 88,72
IFRS NAV per share (in €) 104,34 94,33 94,16 81,81 65,56
Premium compared to IFRS NAV (on closing date) 16,9% 22,4% 21,1% 11,7% 35,3%
EPRA NAV per share (in €) 111,76 101,62 101,50 85,06 68,24
EPRA NTA per share (in €) 104,96 96,50 95,89 84,92 68,12
EPRA NDV per share (in €) 103,65 93,26 92,99 81,81 65,56

For more information on the terms used, please refer to the glossary.