Financial information

Consolidated balance sheet

Below you will find the latest consolidated balance sheet (31/12/2023) of Home Invest Belgium.

Consolidated balance sheet (in k€) 31/12/2023 31/12/2022 31/12/2021 31/12/2020 31/12/2019 31/12/2018
Assets 807.808 812.363 737.012 653.909 639.169 551.106
Non-current assets 801.323 804.338 728.389 647.274 633.429 544.869
Current assets 6.485 8.025 8.623 6.635 5.740 6.237
Equity and liabilities 807.808 812.363 737.012 653.909 639.169 551.106
Shareholders' equity 417.761 410.064 342.950 310.173 309.618 269.003
Minority interests 0 0 0 0 0 0
Non-current liabilities 328.832 359.154 347.147 305.175 281.548 274.324
Current liabilities 61.215 43.145 46.915 38.560 48.004 7.779
Debt ratio (RREC RD) 50,02% 51.95% 53,65% 52,40% 51,41% 50,16%
Debt ratio (IFRS) 48,83% 50,77% 52,49% 50,97% 50,11% 48,90%
Number of shares at end of period(1) 19.615.078 17.785.785 16.433.930 16.440.730 16.440.730 16.440.730
Stock price on closing date (in €) 15,50 21,8 24,4 23,1 22,8 18,3
IFRS NAV per share (in €) 21,30 23,06 20,87 18,87 18,83 16,36
Premium compared to IFRS NAV (on closing date) -27,2% -5,47% 16,92% 22,44% 21,07% 11,72%
EPRA NRV per share (in €) 21,68 22,77 22,35 20,32 20,30 17,01
EPRA NTA per share (in €) 20,36 21,40 20,99 19,30 19,18 16,98
EPRA NDV per share (in €) 21,56 23,09 20,73 18,65 18,60 16,36

(1) The average number of shares is calculated excluding the own shares held by the company. 
 
For more information on the terms used, please refer to the glossary.