Shareholders
Increasing distribution to the shareholders, for 26 years in a row
The company’s distribution policy provides for an average increase in the distribution to shareholders equal to or higher than long-term inflation.
The Board of Directors relies on:
- the constant, indexed rental flow from existing investment properties;
- the control of the company's operating costs;
- the company's hedging policy, which provides good visibility on interest charges and makes them assessable in the medium term;
- the existing pipeline of project developments;
- the reserves that the company has built up over the years.
For the financial year 2025, the distribution to shareholders was increased for the 26th time in a row, to € 1.16 per share.
| Distribution to shareholders | 2025 | 2024 | 2023 |
| Gross dividend | € 1,03 | € 1,02 | € 1,01 |
| Dividend |
€ 1,03 | € 1,02 | € 1,01 |
| Ex date | 11 May 2026 | 12 May 2025 | 13 May 2024 |
| Record date | 12 May 2026 | 13 May 2025 | 14 May 2024 |
| Pay date | 13 May 2026 | 14 May 2025 | 14 June 2024 |
| Coupon nr. | °11 | °8 | °5 |
| Reduction of shareholders' equity | € 0,13 | € 0,12 | € 0,11 |
| Capital reduction | € 0,10 | € 0,10 | € 0,10 |
| Ex date | 11 May 2026 | 12 May 2025 | Jul 2024 |
| Record date | 12 May 2026 | 13 May 2025 | 14 May 2024 |
| Pay date | 27 July 2026 | 24 July 2025 | 25 July 2024 |
| Coupon nr. | °12 | °9 | °6 |
| Distribution of reserves | € 0,03 | € 0,02 | € 0,01 |
| Ex date | 11 May 2026 | 12 May 2025 | Jul 2024 |
| Record date | 12 May 2026 | 13 May 2025 | 14 May 2024 |
| Pay date | 27 July 2026 | 24 July 2025 | 25 July 2024 |
| Coupon nr. | °13 | °10 | °7 |
| Total gross distribution | € 1,16 | € 1,14 | € 1,12 |
| Stock price (end of year) | € 18,38 | € 17,16 | € 15,50 |
| Gross distribution yield |
6,3% | 6,6% | 7,2% |
Withholding tax
Dividends paid by Home Invest Belgium are subject to a Belgian withholding tax of 30%. A partial or total exemption from withholding tax on dividends can be obtained by shareholders who fulfil specific conditions imposed by law. A capital decrease is in principle exempt from Belgian withholding tax.