Financial information

Consolidated income statement

Below you will find the latest consolidated income statement (31/12/2021) of Home Invest Belgium.

Consolidated income statement (in k€) 31/12/2021 31/12/2020 31/12/2019 31/12/2018 31/12/2017
Net rental result 27.202 26.227 25.122 23.993 22.500
Operating result before result on portfolio 19.552 17.683 15.997 15.456 13.792
Operating margin 71,9% 67,4% 63,7% 64,4% 61,3%
XVI. Result on sale of investment property 431 1.135 123 610 719
XVIII. Changes in fair value of investment properties 26.546 6.590 48.473 59.414 825
XIX. Other portfolio result 637 -576 -537 -171 -775
Portfolio results 27.614 7.149 48.059 59.853 770
Operational result 47.166 24.832 64.056 75.309 14.562
XX. Financial income 51 52 53 105 90
XXI. Net interest cost -4.542 -4.248 -4.335 -4.672 -3.549
XXII. Other financial costs -92 -58 -113 -55 -65
XXIII. Changes in fair value of financial assets and liabilities 4.258 -3.893 -5.412 -1.614 -1.227
Financial result -325 -8.147 -9.808 -6.236 -2.296
XXIV. Share of result of associated companies and joint ventures 2.245 2.466 -88 - -
Taxes -221 -263 -88 -295 -361
Net result 48.866 18.887 55.490 68.778 11.823
Exclusion of the portfolio result -27.614 -7.149 -48.059 -59.853 -770
Exclusion of the changes in fair value of financial assets and liabilities -4.258 3.893 5.412 1.614 -1.227
Exclusion of the non-EPRA elements from the share in the results of associates and joint ventures -711 -1.026 -175 - -
EPRA result 16.283 14.604 12.668 10.539 9.826
Average number of shares 3.288.547 3.288.146 3.288.146 3.288.146 3.190.318
Net result per share (in €) 14,86 5,74 16,88 20,92 3,71
EPRA result per share (in €) 4,95 4,44 3,85 3,21 3,08
Distributable result per share (in €) 6,54 5,97 5,61 4,28 4,66

For more information on the terms used, please refer to the glossary.