Financial information

Consolidated income statement

Below you will find the latest consolidated income statement (31/12/2023) of Home Invest Belgium.

Consolidated income statement 
(in k€)
31/12/2023 31/12/2022 31/12/2021 31/12/2020 31/12/2019 31/12/2018
Net rental result 34.596 31.074 27.202 26.227 25.122 23.993
Operating result before result on portfolio 25.253 22.320 19.552 17.683 15.997 15.456
Operating margin 73,00% 71,83% 71,87% 67,42% 63,68% 64,42%
XVI. Result on sale of investment property 28 -15 431 1.135 123 610
XVIII. Changes in fair value of investment properties -23.793 4.894 26.546 6.590 48.473 59.414
XIX. Other portfolio result 363 -952 637 -576 -537 -171
Portfolio result -23.401 3.927 27.614 7.149 48.059 59.853
Operational result 1.852 26.248 47.166 24.832 64.056 75.309
XX. Financial income 95 70 51 52 53 105
XXI. Net interest cost -5.121 -5.110 -4.542 -4.248 -4.335 -4.672
XXII. Other financial costs -96 -94 -92 -58 -113 -55
XXIII. Changes in fair value of financial assets and liabilities -11.330 32.323 4.258 -3.893 -5.412 -1.614
Financial result -16.452 27.189 -325 -8.147 -9.808 -6.236
XXIV. Share of result of associated companies and joint ventures 654 4.049 2.245 2.466 1329 -
Taxes -335 -256 -221 -263 -88 -295
Net result -14.281 57.230 48.866 18.887 55.490 68.778
Exclusion of the portfolio result

+23.401

-3.927

-27.614 -7.149 -48.059 -59.853
Exclusion of the changes in fair value of financial assets and liabilities +11.330 -32.323 -4.258 3.893 5.412 1.614
Exclusion of the non-EPRA elements from the share in the results of associates and joint ventures +730 -2.508 -711 -1.026 -175 -
EPRA-earnings 21.181 18.471 16.283 14.604 12.668 10.539
Average number of shares 18.701.976 17.106.685 16.442.735 16.440.730 16.440.730 16.440.730
Net result per share (in €) -0,76 3,35 2,97 1,15 3,38 4,18
EPRA earnings per share (in €) 1,13 1,08 0,99 0,89 0,77 64

For more information on the terms used, please refer to the glossary.